Generic formulations is one of our major part of business which brings good health to so many people across the globe by offering + high quality generic versions of expensive innovative medicines .
In overseas market our medicines are available under their generic names and are called pure or unbranded generics . In some countries our products are available under a Vedants brand name and hence called branded generics such as VEDOMOL, VECLAFORIN, VEDMOX-CL, V-ONE, VEDKING, VEDBOLIN etc .
| S.No. | PRODUCT | STRENGTH | PACK SIZE | REMARKS |
| 1 | PARACETAMOL Tabs | 500 mg | 12 Tabs per strips | |
| 10 Tabs per Strips | ||||
| 2 | AMOXICILLINE and CLAVULANATE | 1000mg / 62.5 mg | ||
| POTASSIUM Extended Release Tabs | ||||
| 3 | AMOXICILLINE and CLAVULANATE | 200 mg/ 28.5 mg per 5ml | 50 ml / bottle | |
| POTASSIUM Powder for oral Suspension | 75 ml / bottle | |||
| 100 ml / bottle | ||||
| 4 | AMOXICILLINE and CLAVULANATE | 250 mg / 125 mg | As per requirement | |
| POTASSIUM Tabs | 500 mg / 125 mg | As per requirement | ||
| 875 mg / 125 mg | As per requirement | |||
| 5 | AMOXICILLINE | 125 mg / 5ml | 80 ml / bottle | |
| Powder for oral Suspension | 100 ml / bottle | |||
| 150 ml / bottle | ||||
| 6 | AMOXICILLINE | 200 mg / 5ml | 50 ml / bottle | |
| Powder for oral Suspension | 75 ml / bottle | |||
| 100 ml / bottle | ||||
| 7 | AMOXICILLINE | 250 mg / 5ml | 80 ml / bottle | |
| Powder for oral Suspension | 100 ml / bottle | |||
| 150 ml / bottle | ||||
| 8 | CIPROFLOXACIN Tablets | 100 mg | 6 tablets per strip | |
| 250 mg | 100 tabs / bottle | |||
| 500 mg | 100 tabs / bottle | |||
| 750 mg | 50 tabs / bottle | |||
| 9 | Clopidogrel Tablets | 75 mg | 10 tablets per strip | |
| 30 tablets/ bottle | ||||
| 10 | IBUPROFEN Tablets | 400 mg | As per requirement | |
| 600 mg | As per requirement | |||
| 800 mg | As per requirement | |||
| 11 | LEVOFLOXACIN Tablets | 250 mg | 50 tablets /botlle | |
| 500 mg | As per requirement | |||
| 750 mg | As per requirement | |||
| 12 | MONTELUKAST SODIUM TABLETS | 10 mg | 30 tablets / bottle | |
| As per requirement | ||||
| 13 | OFLOXACIN Tablets | 200 mg | 50 tablets / bottle | |
| As per requirement | ||||
| 300 mg | 50 tablets / bottle | |||
| As per requirement | ||||
| 14 | PANTOPRAZOLE SODIUM DELAYED-RELEASE | 20 mg | 10 tablets / strip | |
| Tablets | As per requirement | |||
| 40 mg | 10 tablets / strip | |||
| As per requirement | ||||
| 15 | RANTIDINE HYDROCHLORIDE Cap. | 150 mg | 15 cap. Per strip | |
| As per requirement | ||||
| 300 mg | 10 cap. Per strip | |||
| As per requirement | ||||
| 16 | SILDENAFIL CITRATE Tablets | 100 mg | 4 tablets per strip | |
| 6 tablets per strip | ||||
| 8 tablets per strip | ||||
| As per requirement | ||||
| 110 mg | 4 tablets per strip | |||
| 6 tablets per strip | ||||
| 8 tablets per strip | ||||
| As per requirement | ||||
| 120 mg | 4 tablets per strip | |||
| 6 tablets per strip | ||||
| 8 tablets per strip | ||||
| As per requirement | ||||
| 130 mg | 4 tablets per strip | |||
| 6 tablets per strip | ||||
| 8 tablets per strip | ||||
| As per requirement | ||||
| 17 | NIMESULIDE | 100 mg | 10 tablets per strip | |
| As per requirement | ||||
| 18 | NIMESULIDE + PARACETAMOL | 100 mg / 500 mg | 10 tablets per strip | |
| As per requirement | ||||
| 19 | METAMORMIN HYDROCHLORIDE | 500 mg | 10 tablets per strip | |
| As per requirement | ||||
| 20 | METAMORMIN HYDROCHLORIDE | 1000 mg | 10 tablets per strip | |
| As per requirement | ||||
| 21 | GLICLAZIDE | 40 mg | 10 tablets per strip | |
| As per requirement | ||||
| 22 | GLICLAZIDE | 80 mg | 10 tablets per strip | |
| As per requirement | ||||
| 23 | GILBENCLAMIDE and METAFORMIN HCL | 5mg / 500 mg | 10 tablets per strip | |
| As per requirement | ||||
| 24 | GILBENCLAMIDE and METAFORMIN HCL | 2.5mg / 500 mg | 10 tablets per strip | |
| As per requirement | ||||
| 25 | FLUCONAZOLE | 50 mg | 10 tablets per strip | |
| As per requirement | ||||
| 26 | FLUCONAZOLE | 150 mg | 10 tablets per strip | |
| As per requirement | ||||
| 27 | FLUCONAZOLE | 200 mg | 10 tablets per strip | |
| As per requirement | ||||
| 28 | NORFOXACIN | 400 mg | 10 tablets per strip | |
| As per requirement | ||||
| 29 | NORFOXACIN | 200 mg | 10 tablets per strip | |
| As per requirement | ||||
| 30 | LEVOCITRAZINE | 5mg | 10 tablets per strip | |
| As per requirement | ||||
| 31 | CITRIZINE | 10 mg | 10 tablets per strip | |
| As per requirement | ||||
| 32 | PARACETAMOL + CAFFEINE ( ANHYDROUS )+ | 500 mg / 30.0 mg / 5.0 mg / 2.0 mg | 10 tablets per strip | Also available in bulk pack |
| PHENYLEPHRINE HCL+ CHLORPHENIRAMINE | As per requirement | |||
| MALEATE | ||||
| 33 | ALBENDAZOLE | 400 mg | 1x1 Tabs | |
| As per requirement | ||||
| 34 | ATORVASTATIN | 5mg | 10 tablets per strip | |
| As per requirement | ||||
| 10 mg | 10 tablets per strip | |||
| As per requirement | ||||
| 20 mg | 10 tablets per strip | |||
| As per requirement | ||||
| 40 mg | 10 tablets per strip | |||
| As per requirement | ||||
| 35 | AMLODIPINE | 2.5 mg | 10 tablets per strip | |
| As per requirement | ||||
| 5 mg | 10 tablets per strip | |||
| As per requirement | ||||
| 10 mg | 10 tablets per strip | |||
| As per requirement | ||||
| 36 | RAMIPRIL | 2.5 mg | 10 tablets per strip | |
| As per requirement | ||||
| 5.0 mg | 10 tablets per strip | |||
| As per requirement | ||||
| 10.0 mg | 10 tablets per strip | |||
| As per requirement | ||||
| 37 | CLOMIFENE CITRATE Tablets | 50 mg | 10 tablets per strip | |
| As per requirement | ||||
| 38 | VANCOMYCIN HYDROCHLORIDE FOR | 1000 mg | Single pack vial | |
| INTRAVENOUS INFUSION | ||||
| 39 | VANCOMYCIN HYDROCHLORIDE FOR | 500 mg | Single pack vial | |
| INTRAVENOUS INFUSION | ||||
| 40 | AMOXICILLIN CAPSULES | 500 mg | 10 caps. per strip | |
| As per requirement | ||||
| 41 | CEFTRIAXONE INJECTION | 1000 mg | Single pack vial | |
| CEFTRIAXONE INJECTION | 500 mg | Single pack vial | ||
| 42 | CYPROHEPTADINE HCL + VITAMIN A + | 4.00 mg / 1670 IU / 167 IU / 0.60 mg | 10 tablets per strip | Also available in bulk pack |
| VITAMIN D3 + THIAMINE MONONITRATE | As per requirement | |||
| 43 | BENZTHINE BENZYLPENICILLIN injection | 1.2 M.I.U | Single pack vial | |
| 44 | CEFOTAXIME injection | 1000 mg | Single pack vial | |
| 45 | METHSCOPOLAMINE NITRATE + BUTABARBITAL | 0.1 mg / 2.0 mg | 25 ml per bottle | |
| Pediatric drops | ||||
| 46 | RIFANPICIN Capsules | 300 mg | 10 caps. per strip | |
| As per requirement | ||||
| 47 | DEXAMETHASONE injections | 2ml | 10x10 pack size | Also available in bulk pack |
| 48 | DICLOFENAC SODIUM Injection | 3ml | 10x10 pack size | Also available in bulk pack |
| 49 | Multi Vitamin Injections | 3ml | 10x10 pack size | |
| 1x3 pack size | ||||
| 50 | CEFUROXIME AXETIL tablets | 500 mg | 1x4 pack size | |
| 51 | PREDNISOLONE ACETATE 1% EYE DROP | 5ml | Single Pack | |
| SUSPENSION | ||||
| 10ml | Single Pack | |||
| 52 | GENTAMYCIN Injection | 2 ml | 10x10 pack size | Also available in bulk pack |
| 53 | PARACETAMOL WITH CAFFEINE TABS | 500 mg / 65 mg | 12 tabs in each strip | Pack of two strips |
| Pack of four strips |